<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[iGuides.org Articles Directory - Articles - Strategic Planning]]></title>
				<link>http://www.iguides.org/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.iguides.org/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>asim@iguides.org</webMaster>
				<lastBuildDate>Thu, 04 Dec 2008 22:36:46 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Return on Investment (ROI)]]></title>
					  <link>http://www.iguides.org/articles/articles/34/1/Return-on-Investment-ROI/Page1.html</link>
					  <description><![CDATA[When you are looking to find your ROI or Return on Investment, you need to know first what an ROI is.&nbsp; <span style="font-weight: bold;">An ROI is a traditional financial way of measuring your investment return based on historic data.</span>&nbsp; It is simple way to figure out if your investment will have a positive or negative ROI or if there are other ways of bringing in a higher ROI.&nbsp; It is just one of several approaches to building a solid financial case whether or not to make a financial decision based on comparing expected gains to the investment costs. ]]></description>
					  <author>no@spam.com (Asim Farooq)</author>
					  <pubDate>Thu, 30 Aug 2007 10:36:50 CDT</pubDate>
					 <guid isPermaLink="true">http://www.iguides.org/articles/articles/34/1/Return-on-Investment-ROI/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			